Technology | |||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]()
|
Size | Property Grade | ||
8.8 | 10.9 | 12.9 | |
Min Tensile Load | |||
M3 | 3220 | 4180 | 4910 |
M4 | 5620 | 7300 | 8560 |
M5 | 9080 | 11800 | 13800 |
M6 | 12900 | 16700 | 19600 |
M8 | 23400 | 30500 | 35700 |
M10 | 37100 | 48200 | 56600 |
M12 | 53900 | 70200 | 82400 |
M14 | 73600 | 96000 | 112000 |
M16 | 100000 | 130000 | 154000 |
M20 | 162000 | 204000 |
239000 |