

| Technology | |||
Screws |
|||
Stamping Parts |
|||
Machined Parts |
|||
Pins |
|||
Bolts |
|||
Nuts |
|||
Washers |
|||
Rivets |
|||
Hex Wrench |
|||
Metric Threads Specification |
|||
Screw Basic Knowledge |
|||
Plastic & Nylon Parts |
|||
| Washer | Hardness/HV | 100 | 200 | 300 | |
| Product Grade | C | A | A | ||
| Bolt , Nut & Screw | Prodct Grade | A | NG | OK | OK |
| B | NG | OK | OK | ||
| C | OK | NG | NG | ||
| Bolt & Screw | Property Grade | 6.8 | OK | OK | OK |
| 8.8 | NG | OK | OK | ||
| 9.8 & 10.9 | NG | NG | OK | ||
| 12.9 | NG | NG | NG | ||
| Nut | Property Grade | 6 | OK | OK | OK |
| 8 | NG | OK | OK | ||
| 9 & 10 | NG | NG | OK | ||
| 12 | NG | NG | NG | ||
| SS Bolt , Nut & Screw | __ | OK |
__ |
||
Mark : " NG" stands for Not Go , washer , nut , bolt and screw can not be combined to work under given grades .
" OK" stands for washer , nut and screw can combine to work under given grades .